
PTZ kaamera DS-2DP3236ZIXS-D/440/T2 32MP 2.8mm 360° panoraam kuppel
DS-2DP3236ZIXS-D/440/T2 PTZ kaamera 32MP 2.8mm 360° Panoraam Kuppel Hikvision
Tootja soovituslik jaehind 11 454,45 €
Hind sisaldab käibemaksu · tasuta tarne pakiautomaati
Ostad mitu või vajad terviklahendust? Küsi projektihinda →
- 14 päeva tagastus
- Garantii 24 kuud
- Turvaline makse
- Spetsialisti abi valikul
- Eight 1/1.8" 4 MP progressive scan CMOS for panoramic channels and 1/1.8" 4MP Progressive Scan CMOS for the PTZ channel
- High quality imaging with 32 MP resolution
- Two panoramic channels offer combined 360° horizontal field of view (180° for each) and 85° vertical field view
- Excellent low-light performance
- Supports people density detection in panoramic channel
- 40× optical zoom and 16× digital zoom of the PTZ channel provide close up views over expansive areas
- Max. panning range of 360° endless and max. tilting range of -15° to 90° for the PTZ channel
- Expansive night view with up to 250 m IR distance
| Tootekood | K000717 |
|---|---|
| Tootja kood | DS-2DP3236ZIXS-D/440/T2(2.8mm) |
| Tootja | HIKVISION |
| EAN | 6941264041252 |
| Seisukord | Uus |
| Garantii | 24 kuud |
| Kaal | 15,71 kg |
| Resolutsioon | 32 MP |
| Hämaras pildistamine | Powered by Darkfighter |
| IR-valgustuse ulatus | 250 m |
| Pildisensor | [Panoramic channel]: 1/1.8" progressive scan CMOS, [PTZ channel]: 1/1.8" progressive scan CMOS |
| Min. valgustus | [Panoramic channel] color: 0.0005Lux @ (F1.6, AGC ON), B/W: 0.0001Lux @(F1.6, AGC ON), 0 Lux with IR; [PTZ channel] color: 0.0005Lux @ (F1.2, AGC ON), B/W: 0.0001Lux @(F1.2, AGC ON), 0 Lux with IR |
| Zoom | [PTZ channel] 40x optical, 16x digital |
| FOV | [Panoramic channel] Horizontal field of view: 180° Vertical field of view: 85° [PTZ channel] Horizontal field of view: 56.6° to 1.8° (Wide-Tele) Vertical field of view: 33.7° to 1.0° (Wide-Tele) Diagonal field of view: 63.4° to 2.0° (Wide-Tele) |
| Nutikas lisavalgus | Jah |
| Movement Range (Pan) | 0-360° |
| Movement Range (Tilt) | -15° to 90° (auto flip) |
| Patrol Scan | 8 patrols |
| Pattern Scan | 4 pattern scans |
| Scheduled Task | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust, aux output |
| Põhivoog | [Panoramic channel] 50Hz: 25fps (5520 × 2400 × 2, 3840 × 1680 × 2, 2784 × 1200 × 2) 60Hz: 30fps (5520 × 2400 × 2, 3840 × 1680×2, 2784 × 1200 × 2) [PTZ channel] 50Hz: 25fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
| Samaaegne otsepilt | Up to 20 channels |
| Protokollid | IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
| Kasutajad | Up to 32 users, 3 user levels: administrator, operator, and user |
| Tarkvara | iVMS-4200, HikCentral Pro, Hik-Connect |
| Turvalisus | Authenticated username and password, MAC address binding, HTTPS encryption, 802.1X authenticated access, IP address filter |
| Päev/öö režiim | Day, night, auto, scheduled-switch |
| SNR | ≥ 55 dB |
| Pildistabilisaator | EIS |
| Defog | Optical defog |
| Heli | 1 input (line in), max. input amplitude: 2-2.4 vpp, input impedance: 1 KΩ ± 10%; 1 output (line out), line level, output impedance: 600 Ω |
| Mälukaardipesa | Built-in memory card slot, support microSD/microSDHC/microSDXC cards, up to 256 GB |
| Häire sisend/väljund | 7 inputs, 2 outputs |
| Nutikad sündmused | [Panoramic Channel] Intrusion detection, line crossing detection, region entrance detection, region exiting detection [PTZ Channel] Intrusion detection, line crossing detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection |
| Smart Tracking | Manual tracking, auto-tracking, panorama tracking |
| Näotuvastus | [PTZ Channel] Support detecting up to 30 faces at the same time. Support detecting, tracking, capturing, grading, selecting of face in motion, and output the best face picture of the face |
| Valmistajariik | China |
| Demist | Jah |
| Töötingimused | Temperature: -40°C to 60°C (-40°F to 140°F), Humidity: ≤ 95% |
| Toide | 36 VDC |
| Mõõtmed | Φ391.8 mm × 400.5 mm (Φ 15.43" × 15.77") |
Mobiilirakendus
Seadet seadistad ja vaatad tasuta rakendusega Hik-Connect.
Arvustusi veel pole. Arvustada saavad ainult selle toote ostjad – saadame lingi e-postiga pärast tarnet.
| Smartposti (Itella) pakiautomaat | tasuta |
|---|---|
| Omniva pakiautomaat | tasuta |
| DPD pakiautomaat | tasuta |
| Omniva postkontor | tasuta |
| DPD kuller | 14,88 € |
| DHL Express kuller (1–3 tööpäeva) | riigi ja kaalu järgi |
Meie laos olevad tooted: väljasaatmine 1–2 tööpäeva jooksul pärast makse laekumist. Tellimisel toodete tarneaeg on märgitud tooteinfos. Eraisikul on 14-päevane taganemisõigus – vt Tagastamine ja Garantii.
Sarnased tooted
PTZ kaamera DS-2DF7A836IXG-ELY 8MP 36X DarkFighter turbo kuppel
PTZ kaamera DS-2DF8442I5XG1-ELWY 4MP 42X turbo kuppel valge
PTZ kaamera DS-2SF8C848MXG1-ELWY/26 F0 8MP 48× DarkFighter
Hikvision roostevaba terasest IP kaamera, 2MP
Hikvision inimese tuvastamise kaamera 2MP
Dahua SD8A440-HNF-PA 4MP IP Starlight PTZ kaamera • 40*suum IR500m Auto-Tracking WizMind Wiper
Abiks valikul
Kõik juhendid
ValvekaameradOptiline vs digitaalne suum: mida valvekaamera suum annab?Optiline, digitaalne või hübriidsuum? Selgitame, millist suumi valvekaamera päriselt vajab, et nägu või numbrimärk…
ValvekaameradHägune öine pilt valvekaameras: 8 põhjust ja lahendustPäeval on pilt terav, aga öösel udune ja valge? Vaata, miks see sügisel juhtub ja kuidas valvekaamera öine pilt uuesti…
ValvekaameradEZVIZ, Reolink, Hikvision, Dahua või Imou: milline bränd sobib?EZVIZ, Reolink, Hikvision, Dahua ja Imou on erinevad kaubamärgid, mõeldud erinevatele kasutajatele. Vaatame, milline…