IP kaamera iDS-2CD5T47G2/V-XHSY 4MP 4mm toru valge
iDS-2CD5T47G2/V-XHSY Valge IP kaamera 4MP 4mm Darkfighter2.0 DeepinViewX Perimeetri kaitse Hikvision
402,91 € KM-ta
Hind sisaldab käibemaksu · tasuta tarne pakiautomaati
või 3 × 166,54 € – maksa 3 osas · järelmaks
Ostad mitu või vajad terviklahendust? Küsi projektihinda →
- 10 tk laos
- 14 päeva tagastus
- Garantii 24 kuud
- Turvaline makse
Sellele kaamerale on veel vaja
High quality imaging with 4 MP resolution
| Tootekood | K001861 |
|---|---|
| Tootja kood | iDS-2CD5T47G2/V-XHSY(4mm) |
| Tootja | HIKVISION |
| EAN | 6936422148966 |
| Seisukord | Uus |
| Garantii | 24 kuud |
| Tootja kood | iDS-2CD5T47G2/V-XHSY(4mm) |
| Net Weight | 1.36 |
| Gross Weight | 2.074 |
| Case type | Silinderkaamera |
| Resolution | 4 MP |
| Low-Light Imaging | Darkfighter S |
| Illumination Distance | 51-100m |
| Wireless Network | N/A |
| Storage Type | SD-kaart |
| Local Output | N/A |
| Supplemental Light | Valge valgus, IR-valgustus, nutikas hübriidvalgustus |
| IR range | 80 m |
| Image Sensor | 1/1.8" Progressive Scan CMOS |
| Min. Illumination | Color: 0.0001 Lux @ (F1.0, AGC ON),0 Lux with light |
| Day & Night | IR cut filter, Blue glass module (less ghost phenomenon) |
| Focal Length & FOV | 2.8 mm, horizontal FOV 104°, vertical FOV 54°, diagonal FOV 127° 4 mm, horizontal FOV 89°, vertical FOV 46°, diagonal FOV 108° |
| Iris Type | Fixed |
| Supplement Light Type | IR,White Light |
| Supplement Light Range | Up to 80 m |
| Smart Supplement Light | Yes |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| Main Stream | 50 Hz: 25 fps (2688 × 1520, 2560 × 1440, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2688 × 1520, 2560 × 1440, 1920 × 1080, 1280 × 720) |
| Bit Rate Control | CBR,VBR |
| Simultaneous Live View | Up to 20 channels |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, SFTP, DHCP, DNS, DDNS, SRTP, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, ARP, WebSocket, WebSockets |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
| Client | iVMS-4200,Hik-Connect,Hik-Central |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP OVER HTTPS, Control Timeout Settings, Security Audit Log, TLS 1.2, TLS 1.3, AES128/256 |
| Day/Night Switch | Day,Night,Auto,Schedule,Alarm Trigger |
| SNR | ≥ 52 dB |
| Image Stabilization | EIS |
| Audio | 1 input (line in), 3.5 mm connector, three-contact, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium, 1 output (line out), 3.5 mm connector, three-contact, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium, mono sound |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 1 TB |
| Built-in Microphone | 1 built-in microphone |
| Built-in Speaker | 1 sisseehitatud kõlar,Maksimaalne energiatarve: 1.5 W |
| Alarm | 1 input, 1 output (max. 24 VDC/24 VAC, 1 A) |
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,video quality diagnosis,exception (network disconnected, IP address conflict, illegal login, abnormal restart, HDD full, HDD error) |
| Smart Event | scene change detection,audio exception detection,defocus detection,loitering detection,people gathering detection,fast moving detection,parking detection, unattended baggage detection,object removal detection |
| Face Capture | Detects up to 60 faces simultaneously, Supports swing left and right from -60° to 60°, tilt up and down from -30° to 30° |
| Heat Map | A graphic description of visits (by calculating amount of people or amount of dwell time) in a configured area., Two report types are available, space heat map and time heat map line chart. |
| Metadata | Intrusion detection,line crossing detection,region entrance detection,region exiting detection |
| Multi-target-type Detection | Supports simultaneous detection and capture of human body, face, and vehicle,, Gets face features, Gets human body features, Gets vehicle features, Supports counting the number of line crossing targets by type, including human body, non-motor vehicle, motor vehicle |
| On/Off Duty Detection | Supports up to 8 detection regions, and independent arming schedule and linkage method, Supports 2 detection modes: absence detection, on/off duty detection, Supports parameter settings: person on duty, absence duration |
| Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle) Support combined event alarm triggering Dedicated large scale AI model for perimeter protection, reduce false alarms by 90% compared to conventional AI cameras VCA range: 4 mm models: 5 m to 80 m (daytime), 5 m to 60 m (nighttime) 2.8 mm models: 3 m to 70 m (daytime), 3 m to 50 m (nighttime) *Result based on stand |
| Regional People Counting | Supports up to 8 detection regions, and independent arming schedule and linkage method Supports 3 detection modes: people density detection, number of people exception detection, waiting time exception detection Supports parameter settings: alarm times per exception, alarm interval, first alarm delay Supports searching real-time number of people People density detection: supports scheduled uploading, number of people change uploading, congestion level uploading |
| Weight | 0.000000 |
| Brand | Hikvision |
| Country of Manufacture | China |
| Demist | Yes |
| General Function | Heartbeat,anti-banding,one-key reset,mirror,password protection,flash log |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Power Supply | 12 VDC, PoE |
| Startup and Operating Conditions | With -H: -40 °C to 60 °C (-40 °F to 140 °F). Humidity 95% or less (non-condensing), Without -H: -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Dimension | 323.4 mm × 114.5 mm × 114.5 mm (12.73" × 4.51" × 4.51") |
| Anti-Corrosion Protection | -Y: NEMA 4X (NEMA 250-2018) |
| Protection | IP67: IEC 60529-2013,IK10: IEC 62262:2002 |
| Safety | CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017, LOA: IEC/EN 60950-1 |
| Korpus | Torukaamera (bullet) |
| Objektiiv | Fikseeritud, 4 mm |
| Tootesari | Hikvision 5-sari G2 · DeepinView |
Arvustusi veel pole. Arvustada saavad ainult selle toote ostjad – saadame lingi e-postiga pärast tarnet.
| Smartposti (Itella) pakiautomaat | tasuta |
|---|---|
| Omniva pakiautomaat | tasuta |
| DPD pakiautomaat | tasuta |
| Omniva postkontor | tasuta |
| DPD kuller | 14,88 € |
| DHL Express kuller (1–3 tööpäeva) | riigi ja kaalu järgi |
Meie laos olevad tooted: väljasaatmine 1–2 tööpäeva jooksul pärast makse laekumist. Tellimisel toodete tarneaeg on märgitud tooteinfos. Eraisikul on 14-päevane taganemisõigus – vt Tagastamine ja Garantii.
Sarnased tooted
Hikvision DeepinView 4MP torukaamera
IP kaamera DS-2CD2086G2H-I2U/SL 8MP f4mm mini toru valge
IP kaamera DS-2CD2086G2H-I2U/SRB 8MP f2.8mm mini toru valge
IP kaamera DS-2CD2686G2HT-IZS 8MP f2.8-12mm toru must
IP kaamera DS-2CD20126G3-IUY 12MP f2.8mm toru valge
IP kaamera DS-2CD2087G3-LIY 8MP f2.8mm mini toru valge

ValvekaameradToru-, kuppel- või pöördkaamera: milline korpus sobib sulle?